Jump to:
Hip Adduction / Abduction
45º
Abduction
| Crossbar Rotation | 0⁰ |
| Paddle Position | Per individual setup |
| Starting Position | Crook lying Knees bent Hip flexion 45º Outside of knees resting on pads |
| Instructions for the Individual | Keep their knees pointed up Push against the pads for the required time Relax Repeat for the required number of reps |
| Instant Results | Max Force Left [N] Max Force Right [N] Imbalance [%] AB:AD Ratio |
Adduction
| Crossbar Rotation | 0⁰ |
| Paddle Position | Per individual setup |
| Starting Position | Crook lying Knees bent Hip flexion 45º Inside of knees resting on pads |
| Instructions for the Individual | Keep their knees pointed up Push against the pads for the required time Relax Repeat for the required number of reps |
| Instant Results | Max Force Left [N] Max Force Right [N] Imbalance [%] AB:AD Ratio |
Hip Adduction / Abduction
60º
Abduction
| Crossbar Rotation | 0⁰ |
| Paddle Position | Per individual setup |
| Starting Position | Crook lying Knees bent Hip flexion 60º Outside of knees resting on pads |
| Instructions for the Individual | Keep their knees pointed up Push against the pads for the required time Relax Repeat for the required number of reps |
| Instant Results | Max Force Left [N] Max Force Right [N] Imbalance [%] AB:AD Ratio |
Adduction
| Crossbar Rotation | 0⁰ |
| Paddle Position | Per individual setup |
| Starting Position | Crook lying Knees bent Hip flexion 60º Inside of knees resting on pads |
| Instructions for the Individual | Keep their knees pointed up Push against the pads for the required time Relax Repeat for the required number of reps |
| Instant Results | Max Force Left [N] Max Force Right [N] Imbalance [%] AB:AD Ratio |
Hip Adduction / Abduction
90º
Abduction
| Crossbar Rotation | 0⁰ |
| Paddle Position | Per individual setup |
| Starting Position | Crook lying Knees bent 90º Hip flexion 90º Outside of knees resting on pads |
| Instructions for the Individual | Keep their knees pointed up Push against the pads for the required time Relax Repeat for the required number of reps |
| Instant Results | Max Force Left [N] Max Force Right [N] Imbalance [%] AB:AD Ratio |
Adduction
| Crossbar Rotation | 0⁰ |
| Paddle Position | Per individual setup |
| Starting Position | Crook lying Knees bent 90º Hip flexion 90º Inside of knees resting on pads |
| Instructions for the Individual | Keep their knees pointed up Push against the pads for the required time Relax Repeat for the required number of reps |
| Instant Results | Max Force Left [N] Max Force Right [N] Imbalance [%] AB:AD Ratio |
Hip Adduction / Abduction
Seated
Abduction
| Crossbar Rotation | 0⁰ |
| Paddle Position | Per individual setup |
| Starting Position | Seated Knees bent 90º Outside of knees resting on pads |
| Instructions for the Individual | Keep their feet on the ground Push against the pads for the required time Relax Repeat for the required number of reps |
| Instant Results | Max Force Left [N] Max Force Right [N] Imbalance [%] AB:AD Ratio |
Adduction
| Crossbar Rotation | 0⁰ |
| Paddle Position | Per individual setup |
| Starting Position | Seated Knees bent 90º Inside of knees resting on pads |
| Instructions for the Individual | Keep their feet on the ground Push against the pads for the required time Relax Repeat for the required number of reps |
| Instant Results | Max Force Left [N] Max Force Right [N] Imbalance [%] AB:AD Ratio |
Hip Adduction / Abduction
Standing Ankle
Abduction
| Crossbar Rotation | 45⁰ |
| Paddle Position | Per individual setup |
| Starting Position | Standing Foot slightly off floor Outside of ankle resting on pad |
| Instructions for the Individual | Keep their knee pointed forward Push against the pads for the required time Relax Repeat for the required number of reps |
| Instant Results | Max Force Left [N] Max Force Right [N] Imbalance [%] AB:AD Ratio |
Adduction
| Crossbar Rotation | 45⁰ |
| Paddle Position | Per individual setup |
| Starting Position | Standing Foot slightly off floor Inside of ankle resting on pad |
| Instructions for the Individual | Keep their knee pointed forward Push against the pads for the required time Relax Repeat for the required number of reps |
| Instant Results | Max Force Left [N] Max Force Right [N] Imbalance [%] AB:AD Ratio |
Hip Adduction / Abduction
Standing Knee
Abduction
| Crossbar Rotation | 90⁰ |
| Paddle Position | Per individual setup |
| Starting Position | Standing Legs straight Outside of knees resting on pads |
| Instructions for the Individual | Keep their knees pointed forward Push against the pads for the required time Relax Repeat for the required number of reps |
| Instant Results | Max Force Left [N] Max Force Right [N] Imbalance [%] AB:AD Ratio |
Adduction
| Crossbar Rotation | 90⁰ |
| Paddle Position | Per individual setup |
| Starting Position | Standing Legs straight Inside of knees resting on pads |
| Instructions for the Individual | Keep their knees pointed forward Push against the pads for the required time Relax Repeat for the required number of reps |
| Instant Results | Max Force Left [N] Max Force Right [N] Imbalance [%] AB:AD Ratio |
Hip Adduction / Abduction
Supine Ankle
Abduction
| Crossbar Rotation | 0⁰ |
| Paddle Position | Per individual setup |
| Starting Position | Supine Legs straight Outside of ankles resting on pads |
| Instructions for the Individual | Keep their toes pointed up Push against the pads for the required time Relax Repeat for the required number of reps |
| Instant Results | Max Force Left [N] Max Force Right [N] Imbalance [%] AB:AD Ratio |
Adduction
| Crossbar Rotation | 0⁰ |
| Paddle Position | Per individual setup |
| Starting Position | Supine Legs straight Inside of ankles resting on pads |
| Instructions for the Individual | Keep their toes pointed up Push against the pads for the required time Relax Repeat for the required number of reps |
| Instant Results | Max Force Left [N] Max Force Right [N] Imbalance [%] AB:AD Ratio |
Hip Adduction / Abduction
Supine Knee
Abduction
| Crossbar Rotation | 0⁰ |
| Paddle Position | Per individual setup |
| Starting Position | Supine Legs straight Outside of knees resting on pads |
| Instructions for the Individual | Keep their toes pointed up Push against the pads for the required time Relax Repeat for the required number of reps |
| Instant Results | Max Force Left [N] Max Force Right [N] Imbalance [%] AB:AD Ratio |
Adduction
| Crossbar Rotation | 0⁰ |
| Paddle Position | Per individual setup |
| Starting Position | Supine Legs straight Inside of knees resting on pads |
| Instructions for the Individual | Keep their toes pointed up Push against the pads for the required time Relax Repeat for the required number of reps |
| Instant Results | Max Force Left [N] Max Force Right [N] Imbalance [%] AB:AD Ratio |
Comments
0 comments
Article is closed for comments.