Hip Internal / External Rotation
- Hip Internal Rotation - Prone
- Hip Internal Rotation - Supine
- Hip External Rotation - Prone
- Hip External Rotation - Supine
Hip Internal Rotation
Prone
Crossbar Rotation | 90⁰ |
Paddle Position | Per individual setup |
Starting Position | Prone Knees bent 90⁰ Outside of ankles resting on pads |
Instructions for the Individual | Keep their knees pointed behind them Push against the pads for the required time Relax Repeat for the required number of reps |
Instant Results | Max Force Left [N] Max Force Right [N] Imbalance [%] IR:ER Ratio |
Hip Internal Rotation
Supine
Crossbar Rotation | 90⁰ |
Paddle Position | N (Narrow) |
Starting Position | Supine Hips bent 90⁰ Knees bent 90⁰ Outside of ankles resting on pads |
Instructions for the Individual | Keep their knees in the same position Push against the pads for the required time Relax Repeat for the required number of reps |
Instant Results | Max Force Left [N] Max Force Right [N] Imbalance [%] IR:ER Ratio |
Hip External Rotation
Prone
Crossbar Rotation | 90⁰ |
Paddle Position | Per individual setup |
Starting Position | Prone Knees bent 90⁰ Inside of ankles resting on pads |
Instructions for the Individual | Keep their knees pointed behind them Push against the pads for the required time Relax Repeat for the required number of reps |
Instant Results | Max Force Left [N] Max Force Right [N] Imbalance [%] IR:ER Ratio |
Hip External Rotation
Supine
Crossbar Rotation | 90⁰ |
Paddle Position | S (Small) |
Starting Position | Supine Hips bent 90⁰ Knees bent 90⁰ Inside of ankles resting on pads |
Instructions for the Individual | Keep their knees in the same position Push against the pads for the required time Relax Repeat for the required number of reps |
Instant Results | Max Force Left [N] Max Force Right [N] Imbalance [%] IR:ER Ratio |
Comments
0 comments
Article is closed for comments.