To effectively use any systems within the VALD suite, you must firstly create profiles for your patients or athletes in VALD Hub. These will then automatically sync to each individual product app, allowing you to select different profiles when conducting your testing.
Create a profile
- Log in to VALD Hub.
- Navigate to the Profiles tab and click + Create Profile in the top-right.
You can also perform a bulk upload of profiles if you have the relevant profile list. - Enter in the details for the profile. To save a profile you must enter at least their full name, date of birth and sex.
Click to expand all profile fields
| Field | Required? | Description |
| Given Name | Yes | The profile's first name. |
| Family Name | Yes | The profile's surname. |
| Middle Name | The profile's middle name. | |
| Date of Birth | Yes | The profile's date of birth. This can be listed in DD/MM/YYYY, MM/DD/YYYY, or YYYY/MM/DD depending on your preference in Management > Settings. |
| Sex | Yes | The profile's biological sex. |
| * | The profile's email address. * This is required if you want to assign exercise programs, education topics and Outcome Measures (surveys) to the profile via MoveHealth. MoveHealth notifications will be sent to this address. |
|
| Allow Photo and Video Recording | Allow footage to be captured using VALD systems (ForceDecks Vision, HumanTrak snapshots). This field is disabled for profiles under the age of 18 unless guardian consent is given. |
|
| Guardian consent given | Consent from a legal guardian is required prior to assigning tasks through MoveHealth to a profile under the age of 18. | |
| External ID | The profile's reference number in an external system (e.g. AMS, PMS). | |
| Weight | The profile's weight. This must be entered manually and is not transferred from tests where bodyweight is measured. This can be entered in kgs or lbs depending on your system for measurement preference in Management > Settings. |
|
| Height | The profile's height. This can be entered in cm or ft depending on your system for measurement preference in Management > Settings. |
|
| Sport | The profile's sport. Choose from a populated list of sports. | |
| Position | The profile's position in their sport. | |
| Notes | Any notes related to the profile. |
- Click Next.
- Assign your profile to a group (a profile created in VALD Hub must be assigned to at least one group). If you do not already have any groups in your VALD Hub, you must create one, then assign your profile to that group.
- Click Finish.
Once you have added your patients or athletes into VALD Hub, you can easily edit or delete profiles if you have the appropriate permissions.
Comments
0 comments
Please sign in to leave a comment.