- Ankle Inversion - Long Sitting
- Ankle Eversion - Long Sitting
- Ankle Dorsiflexion - Long Sitting
- Ankle Dorsiflexion - Standing
- Ankle Dorsiflexion - Half Kneeling
- Ankle Plantar Flexion - Long Sitting
Ankle Inversion
Long Sitting - Plantigrade Range of Motion
Patient position | Seated at the edge of the bed with their hips and knees both at 90 degrees flexion and ankle in a neutral position. |
Contact point | Superior aspect of foot. |
Device orientation | Horizontal, consistent with the plantigrade position maintained by the patient. |
Position of examiner | Seated at the edge of the bed, besides the foot being tested to position the device and stabilize the shank. |
Instruction | Rotate your ankle inward as far as you can, keeping the DynaMo Lite as still as possible. |
Ankle Eversion
Long Sitting - Plantigrade Range of Motion
Patient position | Long sitting, ankle in a neutral position. |
Contact point | Superior aspect of foot. |
Device orientation | Horizontal, consistent with the plantigrade position maintained by the patient. |
Position of examiner | Seated at the edge of the bed, besides the foot being tested to position the device and stabilize the shank. |
Instruction | Rotate your ankle outward as far as you can, keeping the DynaMo Lite as still as possible. |
Ankle Dorsiflexion
Long Sitting - Plantigrade Range of Motion
Patient position | Long sitting, ankle in a neutral position. |
Contact point | Superior aspect of foot. |
Device orientation | Horizontal, consistent with the plantigrade position maintained by the patient. |
Position of examiner | Seated at the edge of the bed, besides the foot being tested to position the device and stabilize the shank. |
Instruction | Bring your toes toward your body as far as you can, keeping the DynaMo Lite as still as possible. |
Ankle Dorsiflexion
Standing
Patient position | Standing upright with shin vertical and arms supported on a fixed surface. Following the knee to wall protocol. |
Contact point | Fixated along the lateral aspect of the patient's lower leg. |
Device orientation | Vertical, parallel to the tibia. |
Position of examiner | Adjacent to the patient, in a position to situate the DynaMo and instruct the action. |
Instruction | Shift your weight as far forward as you can, whilst keeping your foot flat on the floor. |
Ankle Dorsiflexion
Half Kneeling
Patient position | Half kneeling position with shin vertical and arms supported on a fixed surface. Following the knee to wall protocol. |
Contact point | Fixated along the lateral aspect of the patient's lower leg. |
Device orientation | Vertical, parallel to the tibia. |
Position of examiner | Adjacent to the patient, in a position to situate the DynaMo and instruct the action. |
Instruction | Shift your weight as far forward as you can, whilst keeping your foot flat on the floor. |
Ankle Plantar Flexion
Long Sitting Range of Motion
Patient position | Long sitting, ankle in a neutral position. |
Contact point | Superior aspect of foot. |
Device orientation | Horizontal, consistent with the plantigrade position maintained by the patient. |
Position of examiner | Seated at the edge of the bed, besides the foot being tested to position the device and stabilize the shank. |
Instruction | Move your toes away from your body as far as you can, keeping the DynaMo Lite as still as possible. |
Comments
0 comments
Please sign in to leave a comment.