Jump to:
Wrist Supination
90° Elbow Flexion
| Patient position | Seated adjacent to the table with their arm being tested resting on the table and forearm in a neutral position, and hand extending far enough so that the wrist is not supported by the table. |
| Contact point | Held in patient's hand. |
| Device orientation | Vertical, consistent with the position of the patient's hand. |
| Position of examiner | Seated adjacent to the patient in a position to instruct and demonstrate the movement. |
| Instruction | Rotate your wrist away from your body as far as you can, keeping the DynaMo Plus as still as possible. |
| Attachments | No attachment. |
Wrist Pronation
90° Elbow Flexion
| Patient position | Seated adjacent to the table with their arm being tested resting on the table and forearm in a neutral position, and hand extending far enough so that the wrist is not supported by the table. |
| Contact point | Held in patient's hand. |
| Device orientation | Vertical, consistent with the position of the patient's hand. |
| Position of examiner | Seated adjacent to the patient in a position to instruct and demonstrate the movement. |
| Instruction | Rotate your wrist toward your body as far as you can, keeping the DynaMo Plus as still as possible. |
| Attachments | No attachment. |
Wrist Flexion
90° Elbow Flexion
| Patient position | Seated adjacent to the table with their arm being tested resting on the table and forearm in a neutral position, and hand extending far enough so that the wrist is not supported by the table. |
| Contact point | Held in patient's hand. |
| Device orientation | Vertical, consistent with the position of the patient's hand. |
| Position of examiner | Seated adjacent to the patient in a position to instruct and demonstrate the movement. |
| Instruction | Flex your wrist as far as you can, keeping the DynaMo Plus as still as possible. |
| Attachments | No attachment. |
Wrist Extension
90° Elbow Flexion
| Patient position | Seated adjacent to the table with their arm being tested resting on the table and forearm in a neutral position, and hand extending far enough so that the wrist is not supported by the table. |
| Contact point | Held in patient's hand. |
| Device orientation | Vertical, consistent with the position of the patient's hand. |
| Position of examiner | Seated adjacent to the patient in a position to instruct and demonstrate the movement. |
| Instruction | Extend your wrist as far as you can, keeping the DynaMo Plus as still as possible. |
| Attachments | No attachment. |
Wrist Ulna Deviation
90° Elbow Flexion
| Patient position | Seated adjacent to the table with their arm being tested resting on the table and forearm in a pronated position, and hand extending far enough so that the wrist is not supported by the table. |
| Contact point | Held in patient's hand. |
| Device orientation | Horizontal, consistent with the position of the patient's hand. |
| Position of examiner | Seated adjacent to the patient in a position to instruct and demonstrate the movement. |
| Instruction | Deviate your wrist away from your body as far as you can, keeping the DynaMo Plus as still as possible. |
| Attachments | No attachment. |
Wrist Radial Deviation
90° Elbow Flexion
| Patient position | Seated adjacent to the table with their arm being tested resting on the table and forearm in a pronated position, and hand extending far enough so that the wrist is not supported by the table. |
| Contact point | Held in patient's hand. |
| Device orientation | Horizontal, consistent with the position of the patient's hand. |
| Position of examiner | Seated adjacent to the patient in a position to instruct and demonstrate the movement. |
| Instruction | Deviate your wrist toward your body as far as you can, keeping the DynaMo Plus as still as possible. |
| Attachments | No attachment. |
Comments
0 comments
Please sign in to leave a comment.