Jump to:
- Ankle Inversion - Seated
- Ankle Inversion - Long Sitting - Plantar Flexed
- Ankle Inversion - Long Sitting - Plantigrade
- Ankle Eversion - Seated
- Ankle Eversion - Long Sitting - Plantigrade
- Ankle Dorsiflexion - Seated
- Ankle Dorsiflexion - Long Sitting
- Ankle Dorsiflexion - Standing
- Ankle Dorsiflexion - Half Kneeling
- Ankle Plantar Flexion - Seated
- Ankle Plantar Flexion - Long Sitting
Ankle Inversion
Seated
| Patient position | Sitting off the end of the table with their hips and knees both at 90 degrees flexion. |
| Contact point | Fixated along the lateral aspect of the patient's foot. |
| Device orientation | Horizontal, consistent with the position of the patient's foot. |
| Position of examiner | Seated or kneeling in front of the patient, in a position to instruct and demonstrate the movement. |
| Instruction | Rotate your ankle as far as you can, keeping the DynaMo Plus as still as possible. |
| Attachments | ROM strap. |
Ankle Inversion
Long Sitting - Plantar Flexed
| Patient position | Long sitting with their lower leg extending past the table, allowing the ankle to be unsupported, in a plantarflexed position. |
| Contact point | Fixated along the lateral aspect of the patient's foot. |
| Device orientation | Horizontal, consistent with the plantarflexed position maintained by the patient. |
| Position of examiner | Seated at the foot of the bed, medial to the leg being tested, in a position to instruct and demonstrate the movement. |
| Instruction | Rotate your ankle as far as you can, keeping the DynaMo Plus as still as possible. |
| Attachments | ROM strap. |
Ankle Inversion
Long Sitting - Plantigrade
| Patient position | Long sitting with their lower leg extending past the table, allowing the ankle to be unsupported, in a neutral / plantigrade position. |
| Contact point | Fixated along the lateral aspect of the patient's foot. |
| Device orientation | Vertical, consistent with the plantigrade position maintained by the patient. |
| Position of examiner | Seated at the foot of the bed, medial to the leg being tested, in a position to instruct and demonstrate the movement. |
| Instruction | Rotate your ankle as far as you can, keeping the DynaMo Plus as still as possible. |
| Attachments | ROM strap. |
Ankle Eversion
Seated
| Patient position | Sitting off the end of the table with their hips and knees both at 90 degrees flexion and ankle in a neutral position. |
| Contact point | Fixated along the lateral aspect of the patient's foot. |
| Device orientation | Horizontal, consistent with the position of the patient's foot. |
| Position of examiner | Seated or kneeling in front of the patient, in a position to instruct and demonstrate the movement. |
| Instruction | Rotate your ankle as far as you can, keeping the DynaMo Plus as still as possible. |
| Attachments | ROM strap. |
Ankle Eversion
Long Sitting - Plantigrade
| Patient position | Long sitting with their lower leg extending past the table, allowing the ankle to be unsupported, in a neutral / plantigrade position. |
| Contact point | Fixated along the lateral aspect of the patient's foot. |
| Device orientation | Vertical, consistent with the plantigrade position maintained by the patient. |
| Position of examiner | Seated at the foot of the bed, medial to the leg being tested, in a position to instruct and demonstrate the movement. |
| Instruction | Rotate your ankle as far as you can, keeping the DynaMo Plus as still as possible. |
| Attachments | ROM strap. |
Ankle Dorsiflexion
Seated
| Patient position | Sitting off the end of the table with their hips and knees both at 90 degrees flexion and ankle in a neutral position. |
| Contact point | Fixated along the lateral aspect of the patient's foot. |
| Device orientation | Horizontal, consistent with the position of the patient's foot. |
| Position of examiner | Seated or kneeling in front of the patient, in a position to instruct and demonstrate the movement. |
| Instruction | Bring your toes toward your body as far as you can, keeping the DynaMo Plus as still as possible. |
| Attachments | ROM strap. |
Ankle Dorsiflexion
Long Sitting - Plantigrade
| Patient position | Long sitting with their lower leg extending past the table, allowing the ankle to be unsupported, in a neutral / plantigrade position. |
| Contact point | Fixated along the lateral aspect of the patient's foot. |
| Device orientation | Vertical, consistent with the plantigrade position maintained by the patient. |
| Position of examiner | Seated at the foot of the bed, medial to the leg being tested, in a position to instruct and demonstrate the movement. |
| Instruction | Bring your toes toward your body as far as you can, keeping the DynaMo Plus as still as possible. |
| Attachments | ROM strap. |
Ankle Dorsiflexion
Standing
| Patient position | Standing upright with shin vertical and arms supported on a fixed surface following the knee to wall protocol. |
| Contact point | Fixated along the lateral aspect of the patient's lower leg. |
| Device orientation | Vertical, parallel to the tibia. |
| Position of examiner | Adjacent to the patient, in a position to situate the DynaMo and instruct the action. |
| Instruction | Shift your weight as far forward as you can, while keeping your foot flat on the floor. |
| Attachments | ROM strap. |
Ankle Dorsiflexion
Half Kneeling
| Patient position | Half kneeling position with shin vertical and arms supported on a fixed surface. Following the knee to wall protocol. |
| Contact point | Fixated along the lateral aspect of the patient's lower leg. |
| Device orientation | Vertical, parallel to the tibia. |
| Position of examiner | Adjacent to the patient, in a position to situate the DynaMo and instruct the action. |
| Instruction | Shift your weight as far forward as you can, whilst keeping your foot flat on the floor. |
| Attachments | ROM strap. |
Ankle Plantar Flexion
Seated
| Patient position | Sitting off the end of the table with their hips and knees both at 90 degrees flexion and ankle in a neutral position. |
| Contact point | Fixated along the lateral aspect of the patient's foot. |
| Device orientation | Horizontal, consistent with the position of the patient's foot. |
| Position of examiner | Seated or kneeling in front of the patient, in a position to instruct and demonstrate the movement. |
| Instruction | Move your toes away from your body as far as you can, keeping the DynaMo Plus as still as possible. |
| Attachments | ROM strap. |
Ankle Plantar Flexion
Long Sitting - Plantigrade
| Patient position | Long sitting with their lower leg extending past the table, allowing the ankle to be unsupported, in a neutral / plantigrade position. |
| Contact point | Fixated along the lateral aspect of the patient's foot. |
| Device orientation | Vertical, consistent with the plantigrade position maintained by the patient. |
| Position of examiner | Seated at the foot of the bed, medial to the leg being tested, in a position to instruct and demonstrate the movement. |
| Instruction | Move your toes away from your body as far as you can, keeping the DynaMo Plus as still as possible. |
| Attachments | ROM strap. |
Comments
0 comments
Please sign in to leave a comment.