Jump to:
Hand Grip Squeeze
90° Elbow Flexion Compression
| Patient position | Sitting off the edge of the bed with feet not touching the floor, their arm being tested at their side in 90 degrees of elbow flexion and their forearm in a neutral position, their other arm relaxed at their side. |
| Contact point | Held in patient's hand. |
| Device orientation | Horizontal, in the grip strength assessment configuration. |
| Position of examiner | Seated in front of the patient, supporting the DynaMo Plus as the patient assumes the testing position. |
| Instruction | Squeeze against the attachment as hard as you can. 3, 2, 1 - squeeze, squeeze, squeeze and relax. |
| Attachments | Grip strength attachment. |
Hand Grip Squeeze
90° Shoulder Flexion Compression
| Patient position | Sitting off the edge of the bed with feet not touching the floor, their arm straight, shoulder flexed to 90 degrees and their forearm in a neutral position, and their other arm relaxed at their side. |
| Contact point | Held in patient's hand. |
| Device orientation | Horizontal, in the grip strength assessment configuration. |
| Position of examiner | Seated in front of the patient, supporting the DynaMo Plus until the patient applies force. |
| Instruction | Squeeze against the attachment as hard as you can. 3, 2, 1 - squeeze, squeeze, squeeze and relax. |
| Attachments | Grip strength attachment. |
Hand Grip Squeeze
Neutral Compression
| Patient position | Sitting off the edge of the bed with feet not touching the floor, their arm being tested at their side and their elbow extended and their forearm in a neutral position, their other arm relaxed at their side. |
| Contact point | Held in patient's hand. |
| Device orientation | Vertical, in the grip strength assessment configuration. |
| Position of examiner | Seated in front of the patient. |
| Instruction | Squeeze against the attachment as hard as you can. 3, 2, 1 - squeeze, squeeze, squeeze and relax. |
| Attachments | Grip strength attachment. |
Hand Grip Squeeze
Overhead Compression
| Patient position | Standing with arm being tested at 180 degrees of flexion, with the forearm neutral and the contralateral arm relaxed at the side. |
| Contact point | Held in patient's hand. |
| Device orientation | Vertical, in the grip strength assessment configuration. |
| Position of examiner | Adjacent to the patient, in a position to situate the DynaMo and instruct the action. |
| Instruction | Squeeze against the attachment as hard as you can. 3, 2, 1 - squeeze, squeeze, squeeze and relax. |
| Attachments | Grip. |
Hand Pinch Grip
Seated Compression
| Patient position | Seated with arm resting on a flat surface and wrist in a neutral position. |
| Contact point | Held in patient's hand, with thumb on inner grip attachment and four fingers on the outer attachment. |
| Device orientation | Vertical, with practitioner supporting the device. |
| Position of examiner | In a position to support the device so that the patient can apply maximal pinch force. |
| Instruction | Squeeze the grip attachment as hard as you can. 3, 2, 1 - pull, pull, pull and relax. |
| Attachments | Grip. |
Hand Thumb Push
Seated Compression
| Patient position | Seated with arm resting on a flat surface and wrist in a neutral position. |
| Contact point | Thumb on flat pad with practitioner supporting the device. |
| Device orientation | Vertical, with practitioner supporting the device. |
| Position of examiner | In a position to support the device so that the patient can apply maximal force. |
| Instruction | Push against the pad as hard as you can. 3, 2, 1 - push, push, push and relax. |
| Attachments | Flat pad, palm pad. |
Comments
0 comments
Please sign in to leave a comment.