- Extension – 90º Elbow Flexion, Wrist Neutral (Compression)
- Extension – 90º Elbow Flexion, Wrist Neutral (Tension)
- Flexion – 90º Elbow Flexion, Wrist Neutral (Compression)
- Flexion – 90º Elbow Flexion, Wrist Neutral (Tension)
- Pronation – 90º Elbow Flexion, Wrist Neutral (Tension)
- Pronation – 90º Elbow Flexion, Wrist Neutral (Compression)
- Radial Deviation – 90º Elbow Flexion, Wrist Neutral (Compression)
- Radial Deviation – 90º Elbow Flexion, Wrist Neutral (Tension)
- Radial Deviation – 90º Elbow Flexion, Wrist Supinated (Compression)
- Radial Deviation – 90º Elbow Flexion, Wrist Supinated (Tension)
- Radial Deviation – 90º Elbow Flexion, Wrist Pronated (Tension)
- Radial Deviation – 90º Elbow Flexion, Wrist Pronated (Compression)
- Supination – 90º Elbow Flexion, Wrist Neutral (Tension)
- Supination – 90º Elbow Flexion, Wrist Neutral (Compression)
- Ulna Deviation – 90º Elbow Flexion, Wrist Neutral (Compression)
- Ulna Deviation – 90º Elbow Flexion, Wrist Neutral (Tension)
- Ulna Deviation – 90º Elbow Flexion, Wrist Supinated (Compression)
- Ulna Deviation – 90º Elbow Flexion, Wrist Supinated (Tension)
- Ulna Deviation – 90º Elbow Flexion, Wrist Pronated (Tension)
- Ulna Deviation – 90º Elbow Flexion, Wrist Pronated (Compression)
Wrist Extension
90 Degree Elbow Flexion - Wrist Neutral Compression
Patient Position | Seated adjacent to the table with their arm being tested resting on the table and forearm in a neutral position, hand in a clenched fist extending far enough so that the wrist is not supported by the table |
Contact Point | Dorsal surface of hand |
Device Orientation | Horizontal, with the palm pad supported by the assessor and the curved pad in contact with the patient. |
Position of Examiner | Seated adjacent to, and slightly in front of the patient, holding the DynaMo with one hand and supporting the patient's forearm with the other. |
Instruction | Push against the pad as hard as you can. 3,2,1 - push, push, push and relax. |
Attachments | Palm pad and Flat pad |
Wrist Extension
90 Degree Elbow Flexion - Wrist Neutral Tension
Patient Position | Seated on a chair with forearm being tested resting on an adjacent table and in a pronated position. |
Contact Point | Hand attachment, gripped in a horizontal position. |
Device Orientation | Horizontal, linked to the hand attachment at one end and anchored to a fixed surface by the Tension Strap at the other, inferior to the patient's arm being tested. |
Position of Examiner | Seated next to the patient in a position to orientate the DynaMo, instruct and demonstrate the movement. |
Instruction | Pull against the DynaMo as hard as you can 3, 2, 1 - pull, pull, pull and relax |
Attachments | Tension Strap and Hand Attachment |
Wrist Flexion
90 Degree Elbow Flexion - Wrist Neutral Compression
Patient Position | Seated adjacent to the table with their arm being tested resting on the table and forearm in a neutral position, hand in a clenched fist extending far enough so that the wrist is not supported by the table |
Contact Point | Palmar side of clenched fist, along dorsal surface of the middle phalanx |
Device Orientation | Horizontal, with the palm pad supported by the assessor and the curved pad in contact with the patient. |
Position of Examiner | Seated adjacent to, and slightly in front of the patient, holding the DynaMo with one hand and supporting the patient's forearm with the other. |
Instruction | Push against the pad as hard as you can. 3,2,1 - push, push, push and relax. |
Attachments | Palm pad and Flat pad |
Wrist Flexion
90 Degree Elbow Flexion - Wrist Neutral Tension
Patient Position | Seated on a chair with forearm being tested resting on an adjacent table and in a pronated position. |
Contact Point | Hand attachment, gripped in a horizontal position. |
Device Orientation | Horizontal, linked to the hand attachment at one end and anchored to a fixed surface by the Tension Strap at the other, inferior to the patient's arm being tested. |
Position of Examiner | Seated next to the patient in a position to orientate the DynaMo, instruct and demonstrate the movement. |
Instruction | Pull against the DynaMo as hard as you can 3, 2, 1 - pull, pull, pull and relax |
Attachments | Tension Strap and Hand Attachment |
Wrist Pronation
90 Degree Elbow Flexion - Wrist Neutral Tension
Patient Position | Seated on a chair with forearm being tested resting on an adjacent table and in a neutral position. |
Contact Point | Hand attachment, gripped in a vertical position. |
Device Orientation | Horizontal, linked to the hand attachment at one end and anchored to a fixed surface by the Tension Strap at the other, inferior to the patient's arm being tested. |
Position of Examiner | Seated next to the patient in a position to orientate the DynaMo, instruct and demonstrate the movement. |
Instruction | Pull against the DynaMo as hard as you can 3, 2, 1 - pull, pull, pull and relax |
Attachments | Tension Strap and Hand Attachment |
Wrist Pronation
90 Degree Elbow Flexion - Wrist Neutral Compression
Patient Position | Seated adjacent to the table with their arm being tested resting on the table and forearm in a neutral position, and hand extending far enough so that the wrist is not supported by the table. |
Contact Point | Gripping dowel. |
Device Orientation | Horizontal, with the palm pad supported by the assessor and the curved pad in contact with the patient. |
Position of Examiner | Seated adjacent to, and slightly in front of the patient, holding the DynaMo with one hand and supporting the patient's forearm with the other. |
Instruction | Push against the pad as hard as you can. 3,2,1 - push, push, push and relax. |
Attachments | Palm pad and Curved Pad |
Wrist Radial Deviation
90 Degree Elbow Flexion - Wrist Neutral Compression
Patient Position | Seated adjacent to the table with their arm being tested resting on the table and forearm in a neutral position, and hand extending far enough so that the wrist is not supported by the table |
Contact Point | Radial aspect of the fist, in contact with the lateral aspect of the index finger and thumb |
Device Orientation | Horizontal, with the palm pad supported by the assessor and the curved pad in contact with the patient. |
Position of Examiner | Seated adjacent to the patient, with one had supporting the DynaMo and the other supporting the patients forearm, just proximal to their wrist |
Instruction | Push against the pad as hard as you can. 3,2,1 - push, push, push and relax. |
Attachments | Palm pad and Flat pad |
Wrist Radial Deviation
90 Degree Elbow Flexion - Wrist Neutral Tension
Patient Position | Seated on a chair with forearm being tested resting on an adjacent table and in a neutral position. |
Contact Point | Hand attachment, gripped in a horizontal position. |
Device Orientation | Vertical, linked to the hand attachment at one end and anchored to a fixed surface by the Tension Strap. |
Position of Examiner | Seated next to the patient in a position to orientate the DynaMo, instruct and demonstrate the movement. |
Instruction | Pull against the DynaMo as hard as you can 3, 2, 1 - pull, pull, pull and relax |
Attachments | Tension Strap and Hand Attachment |
Wrist Radial Deviation
90 Degree Elbow Flexion - Wrist Supinated Compression
Patient Position | Seated adjacent to the table with their arm being tested resting on the table and forearm in a supinated position, hand in a clenched fist extending far enough so that the wrist is not supported by the table |
Contact Point | Radial aspect of the fist, in contact with the lateral aspect of the 1st digit and thumb |
Device Orientation | Horizontal, with the palm pad supported by the assessor and the curved pad in contact with the patient. |
Position of Examiner | Seated adjacent to, and slightly in front of the patient, holding the DynaMo with one hand and supporting the patient's forearm with the other. |
Instruction | Push against the pad as hard as you can. 3,2,1 - push, push, push and relax. |
Attachments | Palm pad and Flat pad |
Wrist Radial Deviation
90 Degree Elbow Flexion - Wrist Supinated Tension
Patient Position | Seated on a chair with forearm being tested resting on an adjacent table and in a supinated position. |
Contact Point | Hand attachment, gripped in a vertical position. |
Device Orientation | Horizontal, linked to the hand attachment at one end and anchored to a fixed surface by the Tension Strap at the other, anterior to the patient's arm being tested. |
Position of Examiner | Seated next to the patient in a position to orientate the DynaMo, instruct and demonstrate the movement. |
Instruction | Pull against the DynaMo as hard as you can 3, 2, 1 - pull, pull, pull and relax |
Attachments | Tension Strap and Hand Attachment |
Wrist Radial Deviation
90 Degree Elbow Flexion - Wrist Pronated Tension
Patient Position | Seated on a chair with forearm being tested resting on an adjacent table and in a pronated position. |
Contact Point | Hand attachment, gripped in a horizontal position. |
Device Orientation | Horizontal, linked to the hand attachment at one end and anchored to a fixed surface by the Tension Strap at the other, anterior to the patient's arm being tested. |
Position of Examiner | Seated next to the patient in a position to orientate the DynaMo, instruct and demonstrate the movement. |
Instruction | Pull against the DynaMo as hard as you can 3, 2, 1 - pull, pull, pull and relax |
Attachments | Tension Strap and Hand Attachment |
Wrist Radial Deviation
90 Degree Elbow Flexion - Wrist Pronated Compression
Patient Position | Seated adjacent to the table with their arm being tested resting on the table and forearm in a pronated position, hand in a clenched fist extending far enough so that the wrist is not supported by the table |
Contact Point | Radial aspect of the fist, in contact with the lateral aspect of the 1st digit and thumb |
Device Orientation | Horizontal, with the palm pad supported by the assessor and the curved pad in contact with the patient. |
Position of Examiner | Seated adjacent to, and slightly in front of the patient, holding the DynaMo with one hand and supporting the patient's forearm with the other. |
Instruction | Push against the pad as hard as you can. 3,2,1 - push, push, push and relax. |
Attachments | Palm pad and Flat pad |
Wrist Supination
90 Degrees Elbow Flexion - Wrist Neutral Tension
Patient Position | Seated on a chair with forearm being tested resting on an adjacent table and in a neutral position. |
Contact Point | Hand attachment, gripped in a vertical position. |
Device Orientation | Horizontal, linked to the hand attachment at one end and anchored to a fixed surface by the Tension Strap at the other, inferior to the patient's arm being tested. |
Position of Examiner | Seated next to the patient in a position to orientate the DynaMo, instruct and demonstrate the movement. |
Instruction | Pull against the DynaMo as hard as you can 3, 2, 1 - pull, pull, pull and relax |
Attachments | Tension Strap and Hand Attachment |
Wrist Supination
90 Degrees Elbow Flexion - Wrist Neutral Compression
Patient Position | Prone on the table with leg being tested in 90 degrees of knee flexion |
Contact Point | Gripping dowel. |
Device Orientation | Horizontal, with the palm pad supported by the assessor and the curved pad in contact with the patient. |
Position of Examiner | Seated adjacent to, and slightly in front of the patient, holding the DynaMo with one hand and supporting the patient's forearm with the other. |
Instruction | Push against the pad as hard as you can. 3,2,1 - push, push, push and relax. |
Attachments | Palm pad and Curved Pad |
Wrist Ulna Deviation
90 Degree Elbow Flexion - Wrist Neutral Compression
Patient Position | Seated adjacent to the table with their arm being tested resting on the table and forearm in a neutral position, and hand extending far enough so that the wrist is not supported by the table |
Contact Point | Ulnar aspect of the fist, in contact with the lateral aspect of the 5th digit and hypothenar eminence |
Device Orientation | Horizontal, with the palm pad supported by the assessor and the curved pad in contact with the patient. |
Position of Examiner | Seated adjacent to the patient, with one had supporting the DynaMo and the other supporting the patients forearm, just proximal to their wrist |
Instruction | Push against the pad as hard as you can. 3,2,1 - push, push, push and relax. |
Attachments | Palm pad and Flat pad |
Wrist Ulna Deviation
90 Degree Elbow Flexion - Wrist Neutral Tension
Patient Position | Seated on a chair with forearm being tested resting on an adjacent table and in a neutral position. |
Contact Point | Hand attachment, gripped in a vertical position. |
Device Orientation | Horizontal, linked to the hand attachment at one end and anchored to a fixed surface by the Tension Strap at the other, anterior to the patient's arm being tested. |
Position of Examiner | Seated next to the patient in a position to orientate the DynaMo, instruct and demonstrate the movement. |
Instruction | Pull against the DynaMo as hard as you can 3, 2, 1 - pull, pull, pull and relax |
Attachments | Tension Strap and Hand Attachment |
Wrist Ulna Deviation
90 Degree Elbow Flexion - Wrist Supinated Compression
Patient Position | Seated adjacent to the table with their arm being tested resting on the table and forearm in a supinated position, hand in a clenched fist extending far enough so that the wrist is not supported by the table |
Contact Point | Ulnar aspect of the fist, in contact with the lateral aspect of the 5th digit and hypothenar eminence |
Device Orientation | Horizontal, with the palm pad supported by the assessor and the curved pad in contact with the patient. |
Position of Examiner | Seated adjacent to, and slightly in front of the patient, holding the DynaMo with one hand and supporting the patient's forearm with the other. |
Instruction | Push against the pad as hard as you can. 3,2,1 - push, push, push and relax. |
Attachments | Palm pad and Flat pad |
Wrist Ulna Deviation
90 Degree Elbow Flexion - Wrist Supinated Tension
Patient Position | Seated on a chair with forearm being tested resting on an adjacent table and in a supinated position. |
Contact Point | Hand attachment, gripped in a horizontal position. |
Device Orientation | Horizontal, linked to the hand attachment at one end and anchored to a fixed surface by the Tension Strap at the other, anterior to the patient's arm being tested. |
Position of Examiner | Seated next to the patient in a position to orientate the DynaMo, instruct and demonstrate the movement. |
Instruction | Pull against the DynaMo as hard as you can 3, 2, 1 - pull, pull, pull and relax |
Attachments | Tension Strap and Hand Attachment |
Wrist Ulna Deviation
90 Degree Elbow Flexion - Wrist Pronated Tension
Patient Position | Seated on a chair with forearm being tested resting on an adjacent table and in a pronated position. |
Contact Point | Hand attachment, gripped in a horizontal position. |
Device Orientation | Horizontal, linked to the hand attachment at one end and anchored to a fixed surface by the Tension Strap at the other, anterior to the patient's arm being tested. |
Position of Examiner | Seated next to the patient in a position to orientate the DynaMo, instruct and demonstrate the movement. |
Instruction | Pull against the DynaMo as hard as you can 3, 2, 1 - pull, pull, pull and relax |
Attachments | Tension Strap and Hand Attachment |
Wrist Ulna Deviation
90 Degree Elbow Flexion - Wrist Pronated Compression
Patient Position | Seated adjacent to the table with their arm being tested resting on the table and forearm in a pronated position, hand in a clenched fist extending far enough so that the wrist is not supported by the table |
Contact Point | Ulnar aspect of the fist, in contact with the lateral aspect of the 5th digit and hypothenar eminence |
Device Orientation | Horizontal, with the palm pad supported by the assessor and the curved pad in contact with the patient. |
Position of Examiner | Seated adjacent to, and slightly in front of the patient, holding the DynaMo with one hand and supporting the patient's forearm with the other. |
Instruction | Push against the pad as hard as you can. 3,2,1 - push, push, push and relax. |
Attachments | Palm pad and Flat pad |
Comments
0 comments
Please sign in to leave a comment.