- Abduction – Supine
- Abduction – Standing
- Abduction – Side Lying
- Adduction – Supine
- Extension – Standing
- Extension – Side Lying
- Extension – Prone
- External Rotation – Prone
- External Rotation – Supine
- Flexion – Standing
- Flexion – Side Lying
- Flexion – Supine
- Flexion – Seated
- Flexion – Supine (Long Lever)
- Internal Rotation – Prone
- Internal Rotation – Supine
Hip Abduction
Supine Range of Motion
Patient Position | Supine, with the leg being assessed in full extension and the opposite leg in a hook-lying position. |
Contact Point | Fixated to the lateral aspect of the lower leg, at the midway point along the shin. |
Device Orientation | Horizonal, consistent with the position of the patient's leg |
Position of Examiner | Adjacent to the patient, in a position to situate the DynaMo and instruct the action. |
Instruction | Move your leg away from your body as far as you can, keeping the DynaMo as still as possible |
Attachments | ROM strap |
Hip Abduction
Standing Range of Motion
Patient Position | Standing with their contralateral hand in contact with a fixed surface for support, opposite to the side being tested, and the leg being tested in full extension, standing on their opposite leg. |
Contact Point | Lateral aspect of the patient's thigh, just proximal to the knee. |
Device Orientation | Vertical, consistent with the position of the patient's leg |
Position of Examiner | Adjacent to the patient, in a position to situate the DynaMo and instruct the action. |
Instruction | Move your leg away from your body as far as you can, keeping the DynaMo as still as possible |
Attachments | ROM strap |
Hip Abduction
Side Lying Range of Motion
Patient Position | Lying on the side of their leg that is not being assessed, with that leg in 45 degrees of hip and knee flexion, and the leg being assessed in full extension. |
Contact Point | Fixated to the lateral aspect of the femur, just proximal to the knee. |
Device Orientation | Horizonal, consistent with the position of the patient's leg |
Position of Examiner | Adjacent to the patient, in a position to situate the DynaMo and instruct the action. |
Instruction | Move your leg away from your body as far as you can, keeping the DynaMo as still as possible |
Attachments | ROM strap |
Hip Adduction
Supine Range of Motion
Patient Position | Supine, with the leg being assessed in full extension and the opposite leg bent to 90 degrees of hip and knee flexion. |
Contact Point | Fixated to the medial aspect of the lower leg, at the midway point along the shin. |
Device Orientation | Horizonal, consistent with the position of the patient's leg |
Position of Examiner | Adjacent to the patient, in a position to situate the DynaMo and instruct the action. |
Instruction | Move your leg toward your body as far as you can, keeping the DynaMo as still as possible |
Attachments | ROM strap |
Hip Extension
Standing Range of Motion
Patient Position | Standing with their contralateral hand in contact with a fixed surface for support, opposite to the side being tested, and the leg being tested bent to 90 degrees of knee flexion, standing on their opposite leg. |
Contact Point | Lateral aspect of the femur, just proximal to the knee. |
Device Orientation | Vertical, consistent with the position of the patient's leg |
Position of Examiner | Adjacent to the patient, in a position to situate the DynaMo and instruct the action. |
Instruction | Extend your hip as far as you can, keeping the DynaMo as still as possible |
Attachments | ROM strap |
Hip Extension
Side Lying Range of Motion
Patient Position | Lying on the side of their leg that is not being assessed, with that leg in 45 degrees of hip and knee flexion, and the leg being assessed in full extension. |
Contact Point | Lateral aspect of the femur, just proximal to the knee. |
Device Orientation | Horizonal, consistent with the position of the patient's leg |
Position of Examiner | Standing at the side of the bed, posterior to the patient, supporting the patient's hip to ensure no movement. |
Instruction | Extend your hip as far as you can, keeping the DynaMo as still as possible |
Attachments | ROM strap |
Hip Extension
Prone Range of Motion
Patient Position | Prone on the table with the leg being tested in full extension. |
Contact Point | Lateral aspect of the femur, just proximal to the knee. |
Device Orientation | Extend your hip as far as you can, keeping the DynaMo as still as possible Attachments |
Position of Examiner | Adjacent to the patient, in a position to situate the DynaMo and instruct the action. |
Instruction | Extend your hip as far as you can, keeping the DynaMo as still as possible |
Attachments | ROM strap |
Hip External Rotation
Prone Range of Motion
Patient Position | Prone on the table with the leg being tested in 90 degrees of knee flexion. |
Contact Point | Lateral aspect of the patient's lower leg. |
Device Orientation | Vertical, consistent with the position of the patient's leg |
Position of Examiner | Adjacent to the patient, in a position to situate the DynaMo and instruct the action. |
Instruction | Rotate your hip as far as you can, keeping the DynaMo as still as possible |
Attachments | ROM strap |
Hip External Rotation
Supine Range of Motion
Patient Position | Supine, with the leg being assessed bent to 90 degrees of hip and knee flexion and the opposite leg in full extension. |
Contact Point | Fixated to the medial aspect of the lower leg, at the midway point along the shin. |
Device Orientation | Horizonal, consistent with the position of the patient's leg. |
Position of Examiner | Adjacent to the patient, in a position to situate the DynaMo and instruct the action. |
Instruction | Move your leg toward your body as far as you can, keeping the DynaMo as still as possible |
Attachments | ROM strap |
Hip Flexion
Standing Range of Motion
Patient Position | Standing with their contralateral hand in contact with a fixed surface for support, opposite to the side being tested, and the leg being tested bent to 90 degrees of knee flexion, standing on their opposite leg. |
Contact Point | Lateral aspect of the femur, just proximal to the knee. |
Device Orientation | Flex your hip as far as you can, keeping the DynaMo as still as possible Attachments |
Position of Examiner | Adjacent to the patient, in a position to situate the DynaMo and instruct the action. |
Instruction | Flex your hip as far as you can, keeping the DynaMo as still as possible |
Attachments | ROM strap |
Hip Flexion
Side Lying Range of Motion
Patient Position | Lying on the side of their leg that is not being assessed, with that leg in 45 degrees of hip and knee flexion, and the leg being assessed in full extension. |
Contact Point | Lateral aspect of the femur, just proximal to the knee. |
Device Orientation | Flex your hip as far as you can, keeping the DynaMo as still as possible Attachments |
Position of Examiner | Adjacent to the patient, in a position to situate the DynaMo and instruct the action. |
Instruction | Flex your hip as far as you can, keeping the DynaMo as still as possible |
Attachments | ROM strap |
Hip Flexion
Supine Range of Motion
Patient Position | Supine, with the leg being assessed in full extension and the opposite leg in a hook-lying position. |
Contact Point | Lateral aspect of the femur, just proximal to the knee. |
Device Orientation | Horizonal, consistent with the position of the patient's leg. |
Position of Examiner | Adjacent to the patient, in a position to situate the DynaMo and instruct the action. |
Instruction | Flex your hip as far as you can, keeping the DynaMo as still as possible |
Attachments | ROM strap |
Hip Flexion
Seated Range of Motion
Patient Position | Seated, with the leg being assessed bent to 90 degrees hip and knee flexion and opposite leg in full extension. |
Contact Point | Lateral aspect of the femur, just proximal to the knee. |
Device Orientation | Vertical, in center of thigh. |
Position of Examiner | Adjacent to the patient, in a position to situate the DynaMo and instruct the action. |
Instruction | Move your knee towards your chest as far as possible |
Attachments | ROM strap |
Hip Flexion
Supine (Long Lever) Range of Motion
Patient Position | Supine with the leg being tested in full extension. |
Contact Point | Fixated to the lateral aspect of the femur, just proximal to the knee. |
Device Orientation | Horizontal, fixed to the patient's thigh with the ROM strap |
Position of Examiner | Adjacent to the patient, in a position to situate the DynaMo and instruct the action. |
Instruction | While keeping your knee straight, flex your hip as far as you can |
Attachments | ROM strap |
Hip Internal Rotation
Prone Range of Motion
Patient Position | Prone, with the leg being assessed bent to 90 degrees hip and knee flexion and opposite leg in full extension. |
Contact Point | Lateral aspect of the patient's lower leg. |
Device Orientation | Vertical, consistent with the position of the patient's leg |
Position of Examiner | Adjacent to the patient, in a position to situate the DynaMo and instruct the action. |
Instruction | Rotate your hip as far as you can, keeping the DynaMo as still as possible |
Attachments | ROM strap |
Hip Internal Rotation
Supine Range of Motion
Patient Position | Supine, with the leg being assessed bent to 90 degrees of hip and knee flexion and the opposite leg in full extension. |
Contact Point | Fixated to the medial aspect of the lower leg, at the midway point along the shin. |
Device Orientation | Horizonal, consistent with the position of the patient's leg. |
Position of Examiner | Adjacent to the patient, in a position to situate the DynaMo and instruct the action. |
Instruction | Rotate your hip as far as you can, keeping the DynaMo as still as possible |
Attachments | ROM strap |
Comments
0 comments
Please sign in to leave a comment.