Wrist Supination
Wrist Pronation
Wrist Flexion
Wrist Extension
Wrist Ulna Deviation
- 90° Elbow Flexion - Wrist Neutral - Compression
- 90° Elbow Flexion - Wrist Neutral - Tension
- 90° Elbow Flexion - Wrist Supinated - Compression
- 90° Elbow Flexion - Wrist Supinated - Tension
- 90° Elbow Flexion - Wrist Pronated - Compression
- 90° Elbow Flexion - Wrist Pronated - Tension
Wrist Radial Deviation
- 90° Elbow Flexion - Wrist Neutral - Compression
- 90° Elbow Flexion - Wrist Neutral - Tension
- 90° Elbow Flexion - Wrist Supinated - Compression
- 90° Elbow Flexion - Wrist Supinated - Tension
- 90° Elbow Flexion - Wrist Pronated - Compression
- 90° Elbow Flexion - Wrist Pronated - Tension
Wrist Supination
90° Elbow Flexion - Wrist Neutral Compression
Patient position | Seated adjacent to the table with their arm being tested resting on the table and forearm in a neutral position, and hand extending far enough so that the wrist is not supported by the table. |
Contact point | Gripping dowel. |
Device orientation | Vertical, consistent with the position of the patient's hand. |
Position of examiner | Seated adjacent to the patient in a position to instruct and demonstrate the movement. |
Instruction | Push against the pad as hard as you can. 3, 2, 1 - push, push, push and relax. |
Attachments | Palm pad and curved pad. |
Wrist Supination
90° Elbow Flexion - Wrist Neutral Tension
Patient position | Seated on a chair with forearm being tested resting on an adjacent table and in a neutral position. |
Contact point | Hand attachment, gripped in a vertical position. |
Device orientation | Horizontal, linked to the hand attachment at one end and anchored to a fixed surface by the cable strap at the other, medial to the patient's arm being tested. |
Position of examiner | Seated next to the patient in a position to orientate the DynaMo Plus, instruct and demonstrate the movement. |
Instruction | Pull against the DynaMo Plus as hard as you can. 3, 2, 1 - pull, pull, pull and relax. |
Attachments | Hand attachment and cable strap. |
Wrist Pronation
90° Elbow Flexion - Wrist Neutral Compression
Patient position | Seated adjacent to the table with their arm being tested resting on the table and forearm in a neutral position, and hand extending far enough so that the wrist is not supported by the table. |
Contact point | Gripping dowel. |
Device orientation | Vertical, consistent with the position of the patient's hand. |
Position of examiner | Seated adjacent to the patient in a position to instruct and demonstrate the movement. |
Instruction | Push against the pad as hard as you can. 3, 2, 1 - push, push, push and relax. |
Attachments | Palm pad and curved pad. |
Wrist Pronation
90° Elbow Flexion - Wrist Neutral Tension
Patient position | Seated on a chair with forearm being tested resting on an adjacent table and in a neutral position. |
Contact point | Hand attachment, gripped in a vertical position. |
Device orientation | Horizontal, linked to the hand attachment at one end and anchored to a fixed surface by the cable strap at the other, lateral to the patient's arm being tested. |
Position of examiner | Seated next to the patient in a position to orientate the DynaMo Plus, instruct and demonstrate the movement. |
Instruction | Pull against the DynaMo Plus as hard as you can. 3, 2, 1 - pull, pull, pull and relax. |
Attachments | Hand attachment and cable strap. |
Wrist Flexion
90° Elbow Flexion - Wrist Neutral Compression
Patient position | Seated adjacent to the table with their arm being tested resting on the table and forearm in a neutral position, hand in a clenched fist extending far enough so that the wrist is not supported by the table. |
Contact point | Palmar side of clenched fist, along dorsal surface of the middle phalanx. |
Device orientation | Horizontal, with the palm pad supported by the practitioner and the curved pad in contact with the patient. |
Position of examiner | Seated adjacent to, and slightly in front of the patient, holding the DynaMo Plus with one hand and supporting the patient's forearm with the other. |
Instruction | Push against the pad as hard as you can. 3, 2, 1 - push, push, push and relax. |
Attachments | Palm pad and curved pad. |
Wrist Flexion
90° Elbow Flexion - Wrist Neutral Tension
Patient position | Seated on a chair with forearm being tested resting on an adjacent table and in a pronated position. |
Contact point | Hand attachment, gripped in a horizontal position. |
Device orientation | Horizontal, linked to the hand attachment at one end and anchored to a fixed surface by the cable strap at the other, inferior to the patient's arm being tested. |
Position of examiner | Seated next to the patient in a position to orientate the DynaMo Plus, instruct and demonstrate the movement. |
Instruction | Pull against the DynaMo Plus as hard as you can. 3, 2, 1 - pull, pull, pull and relax. |
Attachments | Hand attachment and cable strap. |
Wrist Extension
90° Elbow Flexion - Wrist Neutral Compression
Patient position | Seated adjacent to the table with their arm being tested resting on the table and forearm in a neutral position, hand in a clenched fist extending far enough so that the wrist is not supported by the table. |
Contact point | Dorsal surface of hand. |
Device orientation | Horizontal, with the palm pad supported by the practitioner and the curved pad in contact with the patient. |
Position of examiner | Seated adjacent to, and slightly in front of the patient, holding the DynaMo Plus with one hand and supporting the patient's forearm with the other. |
Instruction | Push against the pad as hard as you can. 3, 2, 1 - push, push, push and relax. |
Attachments | Palm pad and curved pad. |
Wrist Extension
90° Elbow Flexion - Wrist Neutral Tension
Patient position | Seated on a chair with forearm being tested resting on an adjacent table and in a pronated position. |
Contact point | Hand attachment, gripped in a horizontal position. |
Device orientation | Horizontal, linked to the hand attachment at one end and anchored to a fixed surface by the cable strap at the other, inferior to the patient's arm being tested. |
Position of examiner | Seated next to the patient in a position to orientate the DynaMo Plus, instruct and demonstrate the movement. |
Instruction | Pull against the DynaMo Plus as hard as you can. 3, 2, 1 - pull, pull, pull and relax. |
Attachments | Hand attachment and cable strap. |
Wrist Ulna Deviation
90° Elbow Flexion - Wrist Neutral Compression
Patient position | Seated adjacent to the table with their arm being tested resting on the table and forearm in a neutral position, and hand extending far enough so that the wrist is not supported by the table. |
Contact point | Ulnar aspect of the fist, in contact with the lateral aspect of the 5th digit and hypothenar eminence. |
Device orientation | Vertical, tester end down with the palm pad supported by the practitioner and the flat pad in contact with the patient. |
Position of examiner | Seated adjacent to the patient, with one hand supporting the DynaMo Plus and the other supporting the patient's forearm, just proximal to their wrist. |
Instruction | Push against the pad as hard as you can. 3, 2, 1 - push, push, push and relax. |
Attachments | Flat pad and palm pad. |
Wrist Ulna Deviation
90° Elbow Flexion - Wrist Neutral Tension
Patient position | Seated on a chair with forearm being tested resting on an adjacent table and in a neutral position. |
Contact point | Hand attachment, gripped in a vertical position. |
Device orientation | Horizontal, linked to the hand attachment at one end and anchored to a fixed surface by the cable strap at the other, anterior to the patient's arm being tested. |
Position of examiner | Seated next to the patient in a position to orientate the DynaMo Plus, instruct and demonstrate the movement. |
Instruction | Pull against the DynaMo Plus as hard as you can. 3, 2, 1 - pull, pull, pull and relax. |
Attachments | Hand attachment and cable strap. |
Wrist Ulna Deviation
90° Elbow Flexion - Wrist Supinated Compression
Patient position | Seated adjacent to the table with their arm being tested resting on the table and forearm in a supinated position, hand in a clenched fist extending far enough so that the wrist is not supported by the table. |
Contact point | Ulnar aspect of the fist, in contact with the lateral aspect of the 5th digit and hypothenar eminence. |
Device orientation | Horizontal, with the palm pad supported by the practitioner and the curved pad in contact with the patient. |
Position of examiner | Seated adjacent to, and slightly in front of the patient, holding the DynaMo Plus with one hand and supporting the patient's forearm with the other. |
Instruction | Push against the pad as hard as you can. 3, 2, 1 - push, push, push and relax. |
Attachments | Palm pad and curved pad. |
Wrist Ulna Deviation
90° Elbow Flexion - Wrist Supinated Tension
Patient position | Seated on a chair with forearm being tested resting on an adjacent table and in a supinated position. |
Contact point | Hand attachment, gripped in a horizontal position. |
Device orientation | Horizontal, linked to the hand attachment at one end and anchored to a fixed surface by the cable strap at the other, anterior to the patient's arm being tested. |
Position of examiner | Seated next to the patient in a position to orientate the DynaMo Plus, instruct and demonstrate the movement. |
Instruction | Pull against the DynaMo Plus as hard as you can. 3, 2, 1 - pull, pull, pull and relax. |
Attachments | Hand attachment and cable strap. |
Wrist Ulna Deviation
90° Elbow Flexion - Wrist Pronated Compression
Patient position | Seated adjacent to the table with their arm being tested resting on the table and forearm in a pronated position, hand in a clenched fist extending far enough so that the wrist is not supported by the table. |
Contact point | Ulnar aspect of the fist, in contact with the lateral aspect of the 5th digit and hypothenar eminence. |
Device orientation | Horizontal, with the palm pad supported by the practitioner and the curved pad in contact with the patient. |
Position of examiner | Seated adjacent to, and slightly in front of the patient, holding the DynaMo Plus with one hand and supporting the patient's forearm with the other. |
Instruction | Push against the pad as hard as you can. 3, 2, 1 - push, push, push and relax. |
Attachments | Palm pad and curved pad. |
Wrist Ulna Deviation
90° Elbow Flexion - Wrist Pronated Tension
Patient position | Seated on a chair with forearm being tested resting on an adjacent table and in a pronated position. |
Contact point | Hand attachment, gripped in a horizontal position. |
Device orientation | Horizontal, linked to the hand attachment at one end and anchored to a fixed surface by the cable strap at the other, anterior to the patient's arm being tested. |
Position of examiner | Seated next to the patient in a position to orientate the DynaMo Plus, instruct and demonstrate the movement. |
Instruction | Pull against the DynaMo Plus as hard as you can. 3, 2, 1 - pull, pull, pull and relax. |
Attachments | Hand attachment and cable strap. |
Wrist Radial Deviation
90° Elbow Flexion - Wrist Neutral Compression
Patient position | Seated adjacent to the table with their arm being tested resting on the table and forearm in a neutral position, and hand extending far enough so that the wrist is not supported by the table. |
Contact point | Radial aspect of the fist, in contact with the lateral aspect of the index finger and thumb. |
Device orientation | Vertical, tester end up with the palm pad supported by the practitioner and the flat pad in contact with the patient. |
Position of examiner | Seated adjacent to the patient, with one hand supporting the DynaMo Plus and the other supporting the patient's forearm, just proximal to their wrist. |
Instruction | Push against the pad as hard as you can. 3, 2, 1 - push, push, push and relax. |
Attachments | Flat pad and palm pad. |
Wrist Radial Deviation
90° Elbow Flexion - Wrist Neutral Tension
Patient position | Seated on a chair with forearm being tested resting on an adjacent table and in a neutral position. |
Contact point | Hand attachment, gripped in a horizontal position. |
Device orientation | Vertical, linked to the hand attachment at one end and anchored to a fixed surface by the cable strap at the other, anterior to the patient's arm being tested. |
Position of examiner | Seated next to the patient in a position to orientate the DynaMo Plus, instruct and demonstrate the movement. |
Instruction | Pull against the DynaMo Plus as hard as you can. 3, 2, 1 - pull, pull, pull and relax. |
Attachments | Hand attachment and cable strap. |
Wrist Radial Deviation
90° Elbow Flexion - Wrist Supinated Compression
Patient position | Seated adjacent to the table with their arm being tested resting on the table and forearm in a supinated position, hand in a clenched fist extending far enough so that the wrist is not supported by the table. |
Contact point | Radial aspect of the fist, in contact with the lateral aspect of the 1st digit and thumb. |
Device orientation | Horizontal, with the palm pad supported by the practitioner and the curved pad in contact with the patient. |
Position of examiner | Seated adjacent to, and slightly in front of the patient, holding the DynaMo Plus with one hand and supporting the patient's forearm with the other. |
Instruction | Push against the pad as hard as you can. 3, 2, 1 - push, push, push and relax. |
Attachments | Palm pad and curved pad. |
Wrist Radial Deviation
90° Elbow Flexion - Wrist Supinated Tension
Patient position | Seated on a chair with forearm being tested resting on an adjacent table and in a supinated position. |
Contact point | Hand attachment, gripped in a vertical position. |
Device orientation | Horizontal, linked to the hand attachment at one end and anchored to a fixed surface by the cable strap at the other, anterior to the patient's arm being tested. |
Position of examiner | Seated next to the patient in a position to orientate the DynaMo Plus, instruct and demonstrate the movement. |
Instruction | Pull against the DynaMo Plus as hard as you can. 3, 2, 1 - pull, pull, pull and relax. |
Attachments | Hand attachment and cable strap. |
Wrist Radial Deviation
90° Elbow Flexion - Wrist Pronated Compression
Patient position | Seated adjacent to the table with their arm being tested resting on the table and forearm in a pronated position, hand in a clenched fist extending far enough so that the wrist is not supported by the table. |
Contact point | Radial aspect of the fist, in contact with the lateral aspect of the 1st digit and thumb. |
Device orientation | Horizontal, with the palm pad supported by the practitioner and the curved pad in contact with the patient. |
Position of examiner | Seated adjacent to, and slightly in front of the patient, holding the DynaMo Plus with one hand and supporting the patient's forearm with the other. |
Instruction | Push against the pad as hard as you can. 3, 2, 1 - push, push, push and relax. |
Attachments | Palm pad and curved pad. |
Wrist Radial Deviation
90° Elbow Flexion - Wrist Pronated Tension
Patient position | Seated on a chair with forearm being tested resting on an adjacent table and in a pronated position. |
Contact point | Hand attachment, gripped in a horizontal position. |
Device orientation | Horizontal, linked to the hand attachment at one end and anchored to a fixed surface by the cable strap at the other, anterior to the patient's arm being tested. |
Position of examiner | Seated next to the patient in a position to orientate the DynaMo Plus, instruct and demonstrate the movement. |
Instruction | Pull against the DynaMo Plus as hard as you can. 3, 2, 1 - pull, pull, pull and relax. |
Attachments | Hand attachment and cable strap. |
Comments
0 comments
Please sign in to leave a comment.