Hip Extension
Hip Flexion
Hip Internal Rotation
Hip External Rotation
Hip Adduction
Hip Abduction
Hip Extension
Standing Range of Motion
Patient position | Standing with their contralateral hand in contact with a fixed surface for support and the leg being tested in full extension, standing on their opposite leg. |
Contact point | Lateral aspect of the patient's thigh, just proximal to the knee. |
Device orientation | Vertical, consistent with the position of the patient's leg. |
Position of examiner | In position to demonstrate and instruct the movement. |
Instruction | Extend your hip as far as you can, keeping the DynaMo Lite as still as possible. |
Hip Extension
Prone Range of Motion
Patient position | Prone on the bed with leg being tested in full extension. |
Contact point | Lateral aspect of the patient's thigh, just proximal to the knee. |
Device orientation | Horizontal, consistent with the position of the patient's leg. |
Position of examiner | Standing at the side of the bed, in a position to instruct and demonstrate the movement. |
Instruction | Extend your hip as far as you can, keeping the DynaMo Lite as still as possible. |
Hip Flexion
Standing Range of Motion
Patient position | Standing with their contralateral hand in contact with a fixed surface for support. The leg being tested in full extension, standing on their opposite leg. |
Contact point | Fixated to the lateral aspect of the femur, just proximal to the knee. |
Device orientation | Vertical, consistent with the position of the patient's leg. |
Position of examiner | Seated adjacent to patient, in a position to assess movement quality. |
Instruction | Flex your hip as far as you can, keeping the DynaMo Lite as still as possible. |
Hip Flexion
Supine Range of Motion
Patient position | Supine, with the leg being assessed in full extension. |
Contact point | Fixated to the lateral aspect of the femur, just proximal to the knee. |
Device orientation | Horizontal, consistent with the position of the patient's leg. |
Position of examiner | Standing at the side of the bed, in a position to instruct and demonstrate the movement. |
Instruction | Flex your hip as far as you can, keeping the DynaMo Lite as still as possible. |
Hip Flexion
Supine (Long Lever)
Patient position | Supine with the leg being tested in full extension and the opposite leg bent in a hook-lying position. |
Contact point | Distal aspect of the anterior shank. |
Device orientation | Vertical, with the curved pad in contact with the patient and the flat surface supported by the practitioner. |
Position of examiner | Standing adjacent to the leg being tested, supporting the DynaMo with both hands. |
Instruction | Push against the pad as hard as you can. 3, 2, 1 - push, push, push and relax. |
Hip Internal Rotation
Seated Range of Motion
Patient position | Sitting with their lower leg extending past the bed, allowing the ankle to be unsupported. |
Contact point | Fixated to the lateral aspect of the patient's lower leg. |
Device orientation | Vertical, consistent with the position of the patient's leg. |
Position of examiner | Seated adjacent to patient, in a position to assess movement quality. |
Instruction | Rotate your hip as far as you can, keeping the DynaMo Lite as still as possible. |
Hip Internal Rotation
Supine Range of Motion
Patient position | Supine, with the leg being assessed bent to 90 degrees hip and knee flexion and opposite leg in full extension. |
Contact point | Fixated to the lateral aspect of the patient's lower leg. |
Device orientation | Horizontal, consistent with the position of the patient's leg. |
Position of examiner | Standing at the side of the bed, in a position to instruct and demonstrate the movement. |
Instruction | Rotate your hip as far as you can, keeping the DynaMo Lite as still as possible. |
Hip Internal Rotation
Prone Range of Motion
Patient position | Prone on the bed with leg being tested in 90 degrees of knee flexion. |
Contact point | Fixated to the lateral aspect of the patient's lower leg. |
Device orientation | Vertical, consistent with the position of the patient's leg. |
Position of examiner | Seated adjacent to the bed on the side of the leg being tested, in a position to instruct and demonstrate the movement. |
Instruction | Rotate your hip as far as you can, keeping the DynaMo Lite as still as possible. |
Hip External Rotation
Seated Range of Motion
Patient position | Seated at the edge of the bed with their hips and knees both at 90 degrees flexion, and hips abducted to allow for uninterrupted movement of the leg being assessed. |
Contact point | Fixated along the lateral aspect of the patient's lower leg. |
Device orientation | Vertical, consistent with the position of the patient's leg. |
Position of examiner | Seated or kneeling in front of the patient, in a position to instruct and demonstrate the movement. |
Instruction | Rotate your hip as far as you can, keeping the DynaMo Lite as still as possible. |
Hip External Rotation
Supine Range of Motion
Patient position | Supine, with the leg being assessed bent to 90 degrees hip and knee flexion and opposite leg in full extension. |
Contact point | Fixated to the medial aspect of the lower leg, at the midway point along the shin. |
Device orientation | Horizontal, consistent with the position of the patient's leg. |
Position of examiner | Standing at the side of the bed, in a position to instruct and demonstrate the movement. |
Instruction | Rotate your hip, turning your shin in towards the midline as far as you can. |
Hip External Rotation
Prone Range of Motion
Patient position | Prone on the bed with leg being tested in 90 degrees of knee flexion. |
Contact point | Fixated to the lateral aspect of the patient's lower leg. |
Device orientation | Vertical, consistent with the position of the patient's leg. |
Position of examiner | Seated adjacent to the bed on the side of the leg being tested, in a position to instruct and demonstrate the movement. |
Instruction | Rotate your hip as far as you can, keeping the DynaMo Lite as still as possible. |
Hip Adduction
Supine Range of Motion
Patient position | Supine, with the leg being assessed in full extension. |
Contact point | Anterior thigh. |
Device orientation | Horizontal, consistent with the position of the patient's leg. |
Position of examiner | Standing at the side of the bed, supporting the leg that is not being assessed, in a position to instruct and demonstrate the movement. |
Instruction | Move your leg toward your body as far as you can, keeping the DynaMo Lite as still as possible. |
Hip Abduction
Standing Range of Motion
Patient position | Standing with their contralateral hand in contact with a fixed surface for support and the leg being tested in full extension, standing on their opposite leg. |
Fixated to the lateral aspect of the thigh, just proximal to the knee. | |
Device orientation | Horizontal, consistent with the position of the patient's leg. |
Position of examiner | In position to demonstrate and instruct the movement. |
Instruction | Move your leg away from your body as far as you can, keeping the DynaMo Lite as still as possible. |
Hip Abduction
Supine Range of Motion
Patient position | Supine, with the leg being assessed in full extension and opposite leg in a hook-lying position. |
Contact point | Fixated to the lateral aspect of the thigh, just proximal to the knee. |
Device orientation | Horizontal, consistent with the position of the patient's leg. |
Position of examiner | Standing at the side of the bed, in a position to instruct and demonstrate the movement. |
Instruction | Move your leg away from your body as far as you can, keeping the DynaMo Lite as still as possible. |
Hip Abduction
Side Lying Range of Motion
Patient position | Lying on the side of their leg that is not being assessed, with that leg in 45 degrees hip and knee flexion, and the leg being assessed in full extension. |
Contact point | Fixated to the lateral aspect of the lower leg, just proximal to the ankle. |
Device orientation | Horizontal, consistent with the position of the patient's leg. |
Position of examiner | Standing at the side of the bed, posterior to the patient, in a position to instruct and demonstrate the movement. |
Instruction | Move your leg away from your body as far as you can, keeping the DynaMo Lite as still as possible. |
Comments
0 comments
Please sign in to leave a comment.