- Wrist Supination - 90° Elbow Flexion - Wrist Neutral
- Wrist Pronation - 90° Elbow Flexion - Wrist Neutral
- Wrist Flexion - 90° Elbow Flexion - Wrist Neutral
- Wrist Extension - 90° Elbow Flexion - Wrist Neutral
- Wrist Ulna Deviation - 90° Elbow Flexion - Wrist Neutral
- Wrist Ulna Deviation - 90° Elbow Flexion - Wrist Supinated
- Wrist Ulna Deviation - 90° Elbow Flexion - Wrist Pronated
- Wrist Radial Deviation - 90° Elbow Flexion - Wrist Neutral
- Wrist Radial Deviation - 90° Elbow Flexion - Wrist Supinated
- Wrist Radial Deviation - 90° Elbow Flexion - Wrist Pronated
Wrist Supination
90° Elbow Flexion - Wrist Neutral Compression
Patient position | Seated on a chair with forearm being tested resting on an adjacent table and in a neutral position. |
Contact point | Dowel gripped in a vertical position. |
Device orientation | Vertical, in line with dowel. |
Position of examiner | Seated next to the patient in a position to orientate the DynaMo Lite and apply pressure with two hands on the device. |
Instruction | Push against the pad as hard as you can. 3, 2, 1 – push, push, push and relax. |
Wrist Pronation
90° Elbow Flexion - Wrist Neutral Compression
Patient position | Seated on a chair with forearm being tested resting on an adjacent table in a neutral position. |
Contact point | Dowel gripped in a vertical position. |
Device orientation | Vertical, in line with dowel. |
Position of examiner | Seated next to the patient in a position to orientate the DynaMo Lite and apply pressure with two hands on the device. |
Instruction | Push against the pad as hard as you can. 3, 2, 1 – push, push, push and relax. |
Wrist Flexion
90° Elbow Flexion - Wrist Neutral Compression
Patient position | Seated adjacent to the bed with their arm being tested resting on the bed and forearm in a neutral position, hand in a clenched fist extending far enough so that the wrist is not supported by the bed. |
Contact point | Palmar side of clenched fist, along dorsal surface of the middle phalanx. |
Device orientation | Horizontal, with the examiner supporting the flat surface and the pad in contact with the patient. |
Position of examiner | Seated adjacent to, and slightly in front of the patient, holding the DynaMo Lite with one hand and supporting the patient's forearm with the other. |
Instruction | Push against the pad as hard as you can. 3, 2, 1 – push, push, push and relax. |
Wrist Extension
90° Elbow Flexion - Wrist Neutral Compression
Patient position | Seated adjacent to the bed with their arm being tested resting on the bed and forearm in a neutral position, hand in a clenched fist extending far enough so that the wrist is not supported by the bed. |
Contact point | Dorsal surface of hand. |
Device orientation | Horizontal, with the examiner supporting the flat surface and the pad in contact with the patient. |
Position of examiner | Seated adjacent to, and slightly in front of the patient, holding the DynaMo Lite with one hand and supporting the patient's forearm with the other. |
Instruction | Push against the pad as hard as you can. 3, 2, 1 – push, push, push and relax. |
Wrist Ulna Deviation
90° Elbow Flexion - Wrist Neutral Compression
Patient position | Seated adjacent to the bed with their arm being tested resting on the bed and forearm in a neutral position, and hand extending far enough so that the wrist is not supported by the bed. |
Contact point | Ulnar aspect of the fist, in contact with the lateral aspect of the 5th digit and hypothenar eminence. |
Device orientation | Horizontal, with the examiner supporting the flat surface and the pad in contact with the patient. |
Position of examiner | Seated adjacent to the patient, with one hand supporting the DynaMo Lite and the other supporting the patient's forearm, just proximal to the wrist. |
Instruction | Push against the pad as hard as you can. 3, 2, 1 – push, push, push and relax. |
Wrist Ulna Deviation
90° Elbow Flexion - Wrist Supinated Compression
Patient position | Seated adjacent to the bed with their arm being tested resting on the bed and forearm in a supinated position, hand in a clenched fist extending far enough so that the wrist is not supported by the bed. |
Contact point | Ulnar aspect of the fist, in contact with the lateral aspect of the 5th digit and hypothenar eminence. |
Device orientation | Horizontal, with the examiner supporting the flat surface and the pad in contact with the patient. |
Position of examiner | Seated adjacent to, and slightly in front of the patient, holding the DynaMo Lite with one hand and supporting the patient's forearm with the other. |
Instruction | Push against the pad as hard as you can. 3, 2, 1 – push, push, push and relax. |
Wrist Ulna Deviation
90° Elbow Flexion - Wrist Pronated Compression
Patient position | Seated adjacent to the bed with their arm being tested resting on the bed and forearm in a pronated position, hand in a clenched fist extending far enough so that the wrist is not supported by the bed. |
Contact point | Ulnar aspect of the fist, in contact with the lateral aspect of the 5th digit and hypothenar eminence. |
Device orientation | Horizontal, with the examiner supporting the flat surface and the pad in contact with the patient. |
Position of examiner | Seated adjacent to, and slightly in front of the patient, holding the DynaMo Lite with one hand and supporting the patient's forearm with the other. |
Instruction | Push against the pad as hard as you can. 3, 2, 1 – push, push, push and relax. |
Wrist Radial Deviation
90° Elbow Flexion - Wrist Neutral Compression
Patient position | Seated adjacent to the bed with their arm being tested resting on the bed and forearm in a neutral position, and hand extending far enough so that the wrist is not supported by the bed. |
Contact point | Radial aspect of the fist, in contact with the lateral aspect of the index finger and thumb. |
Device orientation | Horizontal, with the examiner supporting the flat surface and the pad in contact with the patient. |
Position of examiner | Seated adjacent to the patient, with one hand supporting the DynaMo Lite and the other supporting the patient's forearm, just proximal to the wrist. |
Instruction | Push against the pad as hard as you can. 3, 2, 1 – push, push, push and relax. |
Wrist Radial Deviation
90° Elbow Flexion - Wrist Supinated Compression
Patient position | Seated adjacent to the bed with their arm being tested resting on the bed and forearm in a supinated position, hand in a clenched fist extending far enough so that the wrist is not supported by the bed. |
Contact point | Radial aspect of the fist, in contact with the lateral aspect of the index finger and thumb. |
Device orientation | Horizontal, with the examiner supporting the flat surface and the pad in contact with the patient. |
Position of examiner | Seated adjacent to, and slightly in front of the patient, holding the DynaMo Lite with one hand and supporting the patient's forearm with the other. |
Instruction | Push against the pad as hard as you can. 3, 2, 1 – push, push, push and relax. |
Wrist Radial Deviation
90° Elbow Flexion - Wrist Pronated Compression
Patient position | Seated adjacent to the bed with their arm being tested resting on the bed and forearm in a pronated position, hand in a clenched fist extending far enough so that the wrist is not supported by the bed. |
Contact point | Radial aspect of the fist, in contact with the lateral aspect of the index finger and thumb. |
Device orientation | Horizontal, with the examiner supporting the flat surface and the pad in contact with the patient. |
Position of examiner | Seated adjacent to, and slightly in front of the patient, holding the DynaMo Lite with one hand and supporting the patient's forearm with the other. |
Instruction | Push against the pad as hard as you can. 3, 2, 1 – push, push, push and relax. |
Comments
0 comments
Please sign in to leave a comment.