Elbow Flexion
- 90° Elbow Flexion - Wrist Neutral - Seated
- 90° Elbow Flexion - Wrist Neutral - Standing
- 90° Elbow Flexion - Wrist Supinated - Seated
- 90° Elbow Flexion - Wrist Supinated - Standing
- 90° Elbow Flexion - Wrist Pronated - Seated
- 90° Elbow Flexion - Wrist Pronated - Standing
Elbow Extension
Elbow Flexion
90° Elbow Flexion - Wrist Neutral - Seated Compression
Patient position | Seated at the edge of the bed with feet on the floor, their elbow bent to 90 degrees and forearm in a neutral position. |
Contact point | Radial aspect of the distal forearm, just proximal to the wrist. |
Device orientation | Horizontal, with the examiner supporting the flat surface and the pad in contact with the patient. |
Position of examiner | Seated beside the patient, using one hand to support the DynaMo Lite applying downward pressure and the other to support the patient's upper arm. |
Instruction | Push against the pad as hard as you can. 3, 2, 1 – push, push, push and relax. |
Elbow Flexion
90° Elbow Flexion - Wrist Neutral - Standing Compression
Patient position | Standing, with the arm being tested at their side in 90 degrees of elbow flexion, and forearm in neutral. |
Contact point | Lateral aspect of the forearm, just proximal to the wrist. |
Device orientation | Horizontal, with the examiner supporting the flat surface and the pad in contact with the patient. |
Position of examiner | Adjacent to the patient, on the side of the arm being tested, in position to support the DynaMo Lite. |
Instruction | Push against the pad as hard as you can. 3, 2, 1 – push, push, push and relax. |
Elbow Flexion
90° Elbow Flexion - Wrist Supinated - Seated Compression
Patient position | Seated at the edge of the bed with feet on the floor, their elbow bent to 90 degrees and forearm supinated. |
Contact point | Anterior aspect of the distal forearm, just proximal to the wrist. |
Device orientation | Horizontal, with the examiner supporting the flat surface and the pad in contact with the patient. |
Position of examiner | Seated beside the patient, using one hand to support the DynaMo Lite applying downward pressure and the other to support the patient's upper arm. |
Instruction | Push against the pad as hard as you can. 3, 2, 1 – push, push, push and relax. |
Elbow Flexion
90° Elbow Flexion - Wrist Supinated - Standing Compression
Patient position | Standing, with the arm being tested at their side in 90 degrees of elbow flexion, and forearm supinated. |
Contact point | Anterior aspect of the forearm, just proximal to the wrist. |
Device orientation | Horizontal, with the examiner supporting the flat surface and the pad in contact with the patient. |
Position of examiner | Adjacent to the patient, on the side of the arm being tested, in position to support the DynaMo Lite. |
Instruction | Push against the pad as hard as you can. 3, 2, 1 – push, push, push and relax. |
Elbow Flexion
90° Elbow Flexion - Wrist Pronated - Seated Compression
Patient position | Seated at the edge of the bed with feet on the floor, their elbow bent to 90 degrees and forearm pronated. |
Contact point | Posterior aspect of the distal forearm, just proximal to the wrist. |
Device orientation | Horizontal, with the examiner supporting the flat surface and the pad in contact with the patient. |
Position of examiner | Seated beside the patient, using one hand to support the DynaMo Lite applying downward pressure and the other to support the patient's upper arm. |
Instruction | Push against the pad as hard as you can. 3, 2, 1 – push, push, push and relax. |
Elbow Flexion
90° Elbow Flexion - Wrist Pronated - Standing Compression
Patient position | Standing, with the arm being tested at their side in 90 degrees of elbow flexion, and forearm pronated. |
Contact point | Posterior aspect of the forearm, just proximal to the wrist. |
Device orientation | Horizontal, with the examiner supporting the flat surface and the pad in contact with the patient. |
Position of examiner | Adjacent to the patient, on the side of the arm being tested, in position to support the DynaMo Lite. |
Instruction | Push against the pad as hard as you can. 3, 2, 1 – push, push, push and relax. |
Elbow Extension
90° Elbow Flexion - Seated Compression
Patient position | Seated at the edge of the bed with feet on the floor, elbow bent to 90 degrees and forearm in a neutral position. |
Contact point | Medial / ulnar aspect of the distal forearm, just proximal to the wrist. |
Device orientation | Horizontal, with the examiner supporting the flat surface and the pad in contact with the patient. |
Position of examiner | Seated beside the patient, using one hand to support the DynaMo Lite, applying upward pressure, and the other to support the patient's upper arm. |
Instruction | Push against the pad as hard as you can. 3, 2, 1 – push, push, push and relax. |
Elbow Extension
90° Elbow Flexion - Standing Compression
Patient position | Standing, with the arm being tested at their side in 90 degrees of elbow flexion, and forearm in neutral. |
Contact point | Medial aspect of the forearm, just proximal to the wrist. |
Device orientation | Horizontal, with the examiner supporting the flat surface and the pad in contact with the patient. |
Position of examiner | Adjacent to the patient, on the side of the arm being tested, in position to stabilize the DynaMo Lite and support the patient's upper arm. |
Instruction | Push against the pad as hard as you can. 3, 2, 1 – push, push, push and relax. |
Comments
0 comments
Please sign in to leave a comment.