- Knee Extension - Seated
- Knee Extension - Supine
- Knee Extension - Supine (Long Lever)
- Knee Extension - Prone
- Knee Flexion - Seated
- Knee Flexion - Prone
Knee Extension
Seated Range of Motion
Patient position | Siting off the end of the table with their hips and knees both at 90 degrees flexion. |
Contact point | Fixated along the lateral aspect of the patient's lower leg. |
Device orientation | Vertical, consistent with the position of the patient's leg. |
Position of examiner | Seated or kneeling in front of the patient, in a position to instruct and demonstrate the movement. |
Instruction | Extend and straighten your knee as far as you can, keeping the DynaMo Plus as still as possible. |
Attachments | ROM strap. |
Knee Extension
Supine Range of Motion
Patient position | Supine, with knees flexed to 90 degrees and both hanging over the edge of the table. |
Contact point | Fixed to the lateral aspect of the lower leg. |
Device orientation | Vertical, consistent with the position of the patient's leg. |
Position of examiner | Seated next to the patient in a position to demonstrate and instruct the movement. |
Instruction | Extend and straighten your knee as far as you can, keeping the DynaMo Plus as still as possible. |
Attachments | ROM strap. |
Knee Extension
Supine (Long Lever)Range of Motion
Patient position | Supine at the end of the table with their hips and knees both at 90 degrees flexion. |
Contact point | Fixated along the lateral aspect of the patient's lower leg. |
Device orientation | Vertical, consistent with the position of the patient's leg. |
Position of examiner | Seated or kneeling in front of the patient, in a position to instruct and demonstrate the movement. |
Instruction | Extend and straighten your knee as far as you can, keeping the DynaMo as still as possible. |
Attachments | ROM strap. |
Knee Extension
Prone Range of Motion
Patient position | Prone on the table with leg being tested in 90 degrees of knee flexion. |
Contact point | Fixated to the lateral aspect of the patient's lower leg. |
Device orientation | Vertical, consistent with the position of the patient's leg. |
Position of examiner | Standing adjacent to the table on the side of the leg being tested, in a position to instruct and demonstrate the movement. |
Instruction | Extend your knee as far as you can, keeping the DynaMo Plus as still as possible. |
Attachments | ROM strap. |
Knee Flexion
Seated Range of Motion
Patient position | Sitting off the end of the table with their hips and knees both at 90 degrees flexion, allowing ample space below where the patient is seated in order for the lower leg to move posteriorly uninterrupted. |
Contact point | Fixated along the lateral aspect of the patient's lower leg. |
Device orientation | Vertical, consistent with the position of the patient's leg. |
Position of examiner | Seated or kneeling in front of the patient, in a position to instruct and demonstrate the movement. |
Instruction | Flex your knee as far as you can, keeping the DynaMo Plus as still as possible. |
Attachments | ROM strap. |
Knee Flexion
Prone Range of Motion
Patient position | Prone on the table with leg being tested in full extension. |
Contact point | Fixated to the lateral aspect of the lower leg. |
Device orientation | Horizontal, consistent with the position of the patient's leg. |
Position of examiner | Sitting adjacent to the table on the side of the tested leg, in a position to instruct and demonstrate the movement. |
Instruction | Flex your knee as far as you can, keeping the DynaMo Plus as still as possible. |
Attachments | ROM strap. |
Comments
0 comments
Please sign in to leave a comment.